Select Theme
Fair Price Shops
1. A Fair Price Shop is generally opened for about 1500 population in Non-Tribal Areas and 1000 population or 150 ration cards in Tribal Areas, vacancies, if any, for opening such fair price shop and the guidelines for the same will be given wide publicity. All applications for opening such fair price shops will be acknowledged and a decision conveyed within 15 days.
2. The various essential commodities that will be available for sale to the Public through the fair price shop and the entitlement of the card holders for these commodities will be as follows which is subject to revision from time to time by the Govt. :--
a) Targeted Public Distribution System:
Consumer Issue Price and Scale of Commodities under TPDS in H.P.
Sr.No. | Category | Commodity | Issue Price | Scale | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | GOVERNMENT OF INDIA SCHEMES | |||||||||||||||||
1. | Other than NFSA
(i) APL |
Wheat Atta (Whole Meal) |
Rs. 8.30 per Kg. | 10 Kg. per family for the month | ||||||||||||||
Rice | Rs. 10.00 per Kg. | 6 Kg. per family for the month | ||||||||||||||||
(ii) BPL | Wheat Atta | Rs. 6.25 per Kg. | 33.800 Kg. per family per month (upto 6 members) including their NFSA entitlement | |||||||||||||||
Rice | Rs. 6.85 per Kg. | |||||||||||||||||
BPL scale & issue price at Annexure-C | ||||||||||||||||||
Note:-The State Govt. has decided to provide 20 Kg. Atta and 15 Kg. Rice per family per month to APL category of Tribal Areas of the State w.e.f. September,2014. | ||||||||||||||||||
(iii) APY | Rice | Free of Cost | 10 Kg. per person per month | |||||||||||||||
2. | NFSA (i) AAY | Wheat | Rs. 2.00 per Kg. | 20 Kg. per family per month | ||||||||||||||
Wheat Atta | Rs. 2.65 per Kg. | 18.800 Kg. per family per month | ||||||||||||||||
As per choice one item (Wheat/Wheat Atta) is given | ||||||||||||||||||
Rice | Rs. 3.00 per Kg. | 15 Kg. per family per month | ||||||||||||||||
(ii) Priority Households | Wheat | Rs. 2.00 per Kg. | 3 Kg. per member per month | |||||||||||||||
Wheat Atta | Rs. 2.65 per Kg. | 2.800 Kg. per member per month | ||||||||||||||||
Rice | Rs. 3.00 per Kg. | 2 Kg. per member per month | ||||||||||||||||
PHH scale & issue price at Annexure-B | ||||||||||||||||||
3. | OTNFSA | Sugar (06/17 onwards) | Rs. 29.00 per Kg. | 500 Gram. per member for the month to OTNFSA and 1 Kg. upto 2 members family 500 Gram additional per member for more than 2 members family to NFSA | ||||||||||||||
NFSA | Rs. 18.00 per Kg. | |||||||||||||||||
4. | APL and Non-APL | Kerosene Oil | Ranging from Rs. 16.00 to Rs. 27.31 per ltr. including freight and depending on locations as fixed by the concerned D.M. |
|
||||||||||||||
II
|
GOVERNMENT OF HIMACHAL PRADESH SCHEMES
|
|||||||||||||||||
1. | All Categories | Dal Urd Sabut | Rs. 40.00 per Kg. | 1 Kg. per family per month | ||||||||||||||
2. | -Do- | Dal Channa | Rs. 50.00 per Kg. | 1 Kg. per family per month | ||||||||||||||
3. | -Do- | Dal Mlaka | Rs. 40.00 per Kg. | 1 Kg. per family per month | ||||||||||||||
4. | -Do- | Rajmah | Rs. 55.00 per Kg. | 1 Kg. per family per month | ||||||||||||||
5. | -Do- | Kabuli Channa | Rs. 70.00 per Kg. | 1 Kg. per family per month | ||||||||||||||
6. | -Do- | Black Masar | Rs. 30.00 per Kg. | 1 Kg. per family per month | ||||||||||||||
7. | -Do- | Moong Sabut | Rs. 40.00 per Kg. | 1 Kg. per family per month | ||||||||||||||
8. | -Do- | E.Oil (S.R.Oil) | Rs. 58.00 per kg. | 1 ltr. per ration card having 1 & 2 members and 2 ltr. having 3 & above family members per month. As per choice one item (R.Oil/M.Oil) is given | ||||||||||||||
-Do- | E.Oil (M.Oil) | Rs. 68.00 per kg. | ||||||||||||||||
9. | -Do- | Iodised Salt | Rs. 4.00 per Kg. | 1 Kg. per family per month |
Note:- Intimation regarding enhanced supply of any of the items during festival seasons etc. will be given wide publicity.
3.The Fair Price Shop will exhibit prominently relevant information such as Name of the Owner, Fair Price Shop No. and other Registration details, shop timings including weekly holidays, list of essential commodities, entitlements of card holders registered with the shop etc., in a Display Board in a standard format as indicated in Annexure I.
4.The Fair Price Shop shall also display prominently in sealed transparent containers or plastic bags, samples of approved quality of the various essential commodities to enable proper comparison of the quality actually sold, with the quality of the sealed sample.
5.It shall be the responsibility of the concerned District Food and Supplies Controller/ Inspector Food and Supplies to ensure that adequate quantity of essential commodities as listed and of appropriate quantity are made available at prescribed intervals, at the fair price shop.
6.The beneficiaries would be entitled to draw samples of the commodities sold and get them sealed in the presence of the fair price shop owner and/or other witnesses, for purposes of lodging complaints regarding the quality of commodities sold at the fair price shop.
7.The name(s) of officials, their telephone number, designation and addresses to whom complaints in regard to quality etc., and the functioning of the fair price shop can be made by the public, will be prominently displayed at the fair price shop.
8.Suitable surprise checks would be conducted of the records maintained by the fair price shop to prevent hoarding and other malpractices including issue of ration articles on bogus cards.